Price List
To check on unit availability, see the Balance Units Chart
No. Of Rooms | Size (Sqm) | Size (Sqft) | Min.Price | Max Price |
1 Bedroom | 45-49 | 517-527 | $1,018,000 | $1,141,000 |
1 Plus Study | 52-54 | 560-581 | FULLY SOLD | FULLY SOLD |
2 Bedroom Compact | 59-62 | 635-667 | FULLY SOLD | FULLY SOLD |
2 Bedroom Premium | 61-72 | 657-775 | FULLY SOLD | FULLY SOLD |
2 Plus Study | 77-79 | 829-850 | $1,629,000 | $1,766,000 |
3 Bedroom Compact | 84-90 | 904-969 | $1,764,000 | $1,921,000 |
3 Bedroom Premium | 99-102 | 1,066-1,098 | $1,973,000 | $2,193,000 |
4 Bedroom Compact + Study | 111 | 1,195 | $2,187,000 | $2,391,000 |
4 Bedroom Premium | 122-124 | 1,313-1,335 | $2,375,000 | $2,647,000 |
5 Bedroom | 150 | 1615 | FULLY SOLD | FULLY SOLD |
Landed Strata House | TBA | TBA | FULLY SOLD | FULLY SOLD |
Commercial Retail | TBA | TBA | FULLY SOLD | FULLY SOLD |
(All prices for Normanton Park displayed here are for reference purposes. Normanton Park Pricing are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Normanton Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Normanton Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.